Hablamos español, no dude en contactarnos: Whatsapp:008613631610695
The Industrial is demanding and strenuous environments that are tough on equipment. Such environments require equipment that will last and withstand the workplace hazards found on the manufacturing floor.
Regardless of the products being manufactured and produced, the equipment needs to be rugged, reliable, and easy to operate. Having easily navigable interfaces enhances employee productivity, and adoption, making them more efficient. The cost of maintaining and replacing equipment will significantly impact profitability and operations. Equipment should have a long lifespan, reducing time and money needed to replace, and avoiding expensive repairs that can add up and eat away at revenues.
Our open frame touch displays are designed to meet the needs of the industrial industry and are rugged, reliable, easy to operate and long lasting. The sizes of 7” to 65” are available.
Panel Size | Resolution | Brightness | Viewing Angle | Touch screen | Operating Temp | Part number |
55 | 1920×1080 | 400cd/㎡ | 89°/89°/89°/89° | Multi-touch | 0~50°C | TOT550UCA001 |
15 | 1024×768 | 300cd/㎡ | 80°/80°/80°/80° | Single Touch | 0~50°C | TOT150USW001 |
17 | 1280×1024 | 300cd/㎡ | 80°/80°/80°/80° | Single Touch | 0~50°C | TOT170USW001 |
19 | 1280×1024 | 300cd/㎡ | 80°/80°/80°/80° | Single Touch | 0~50°C | TOT190USW001 |
21.5 | 1280×1024 | 300cd/㎡ | 89°/89°/89°/89° | Single Touch | 0~50°C | TOT215USW001 |
22 | 1280×1024 | 300cd/㎡ | 85°/85°/80°/80° | Single Touch | 0~50°C | TOT220USW001 |
23.8 | 1280×1024 | 300cd/㎡ | 89°/89°/89°/89° | Single Touch | 0~50°C | TOT238USW001 |
27 | 1280×1024 | 300cd/㎡ | 89°/89°/89°/89° | Single Touch | 0~50°C | TOT270USW001 |
10.1 | 1280×800 | 350cd/㎡ | 85°/85°/85°/85° | Multi-touch | -20~70°C | TOT101UCA001 |
15 | 1024x768 | 250cd/㎡ | 80°/80°/80°/80° | Multi-touch | 0~50°C | TOT150UCA001 |
15.6 | 1366×768 | 250cd/㎡ | 85°/85°/80°/80° | Multi-touch | 0~50°C | TOT156UCA001 |
17 | 1280×1024 | 250cd/㎡ | 80°/80°/80°/80° | Multi-touch | -10~50°C | TOT170UCA001 |
18.5“ | 1920×1080 | 250cd/㎡ | 85°/85°/80°/80° | Multi-touch | 0~50°C | TOT185UCA001 |
19 | 1280×1024 | 250cd/㎡ | 85°/85°/80°/80° | Multi-touch | 0~50°C | TOT190UCA001 |
21.5” | 1920×1080 | 250cd/㎡ | 85°/85°/80°/80° | Multi-touch | 0~50°C | TOT215UCA001 |
22 | 1680 x 1050 | 300cd/㎡ | 85°/85°/80°/80° | Multi-touch | 0~50°C | TOT220UCA001 |
23 | 1920×1080 | 250cd/㎡ | 89°/89°/89°/89° | Multi-touch | 0~50°C | TOT230UCA001 |
23.8 | 1920×1080 | 250cd/㎡ | 89°/89°/89°/89° | Multi-touch | -10 ~ +65 (°C) | TOT238UCA001 |
27 | 1920×1080 | 250cd/㎡ | 89°/89°/89°/89° | Multi-touch | 0~50°C | TOT270UCA001 |
32 | 1920×1080 | 300cd/㎡ | 89°/89°/89°/89° | Multi-touch | 0~50°C | TOT320UCA001 |
32 | 1920×1080 | 300cd/㎡ | 89°/89°/89°/89° | Multi-touch | 0~50°C | TOT320UCA001 |
43 | 1920×1080 | 400cd/㎡ | 89°/89°/89°/89° | Multi-touch | 0~50°C | TOT430UCA001 |
65 | 1920×1080 | 400cd/㎡ | 89°/89°/89°/89° | Multi-touch | 0~50°C | TOT650UCA001 |
Panel Size | Resolution | Brightness | Viewing Angle | Touch screen | Operating Temp | Part number |
55 | 1920×1080 | 400cd/㎡ | 89°/89°/89°/89° | Multi-touch | 0~50°C | TOT550UCA001 |
15 | 1024×768 | 300cd/㎡ | 80°/80°/80°/80° | Single Touch | 0~50°C | TOT150USW001 |
17 | 1280×1024 | 300cd/㎡ | 80°/80°/80°/80° | Single Touch | 0~50°C | TOT170USW001 |
19 | 1280×1024 | 300cd/㎡ | 80°/80°/80°/80° | Single Touch | 0~50°C | TOT190USW001 |
21.5 | 1280×1024 | 300cd/㎡ | 89°/89°/89°/89° | Single Touch | 0~50°C | TOT215USW001 |
22 | 1280×1024 | 300cd/㎡ | 85°/85°/80°/80° | Single Touch | 0~50°C | TOT220USW001 |
23.8 | 1280×1024 | 300cd/㎡ | 89°/89°/89°/89° | Single Touch | 0~50°C | TOT238USW001 |
27 | 1280×1024 | 300cd/㎡ | 89°/89°/89°/89° | Single Touch | 0~50°C | TOT270USW001 |
10.1 | 1280×800 | 350cd/㎡ | 85°/85°/85°/85° | Multi-touch | -20~70°C | TOT101UCA001 |
15 | 1024x768 | 250cd/㎡ | 80°/80°/80°/80° | Multi-touch | 0~50°C | TOT150UCA001 |
15.6 | 1366×768 | 250cd/㎡ | 85°/85°/80°/80° | Multi-touch | 0~50°C | TOT156UCA001 |
17 | 1280×1024 | 250cd/㎡ | 80°/80°/80°/80° | Multi-touch | -10~50°C | TOT170UCA001 |
18.5“ | 1920×1080 | 250cd/㎡ | 85°/85°/80°/80° | Multi-touch | 0~50°C | TOT185UCA001 |
19 | 1280×1024 | 250cd/㎡ | 85°/85°/80°/80° | Multi-touch | 0~50°C | TOT190UCA001 |
21.5” | 1920×1080 | 250cd/㎡ | 85°/85°/80°/80° | Multi-touch | 0~50°C | TOT215UCA001 |
22 | 1680 x 1050 | 300cd/㎡ | 85°/85°/80°/80° | Multi-touch | 0~50°C | TOT220UCA001 |
23 | 1920×1080 | 250cd/㎡ | 89°/89°/89°/89° | Multi-touch | 0~50°C | TOT230UCA001 |
23.8 | 1920×1080 | 250cd/㎡ | 89°/89°/89°/89° | Multi-touch | -10 ~ +65 (°C) | TOT238UCA001 |
27 | 1920×1080 | 250cd/㎡ | 89°/89°/89°/89° | Multi-touch | 0~50°C | TOT270UCA001 |
32 | 1920×1080 | 300cd/㎡ | 89°/89°/89°/89° | Multi-touch | 0~50°C | TOT320UCA001 |
32 | 1920×1080 | 300cd/㎡ | 89°/89°/89°/89° | Multi-touch | 0~50°C | TOT320UCA001 |
43 | 1920×1080 | 400cd/㎡ | 89°/89°/89°/89° | Multi-touch | 0~50°C | TOT430UCA001 |
65 | 1920×1080 | 400cd/㎡ | 89°/89°/89°/89° | Multi-touch | 0~50°C | TOT650UCA001 |
Size | Ratio | Thickness(mm) | Controller | Connector type | AA(MM) | OD(MM) | Part number |
TOT550UCA001 | |||||||
TOT150USW001 | |||||||
TOT170USW001 | |||||||
TOT190USW001 | |||||||
TOT215USW001 | |||||||
TOT220USW001 | |||||||
TOT238USW001 | |||||||
TOT270USW001 | |||||||
TOT101UCA001 | |||||||
TOT150UCA001 | |||||||
TOT156UCA001 | |||||||
TOT170UCA001 | |||||||
TOT185UCA001 | |||||||
TOT190UCA001 | |||||||
TOT215UCA001 | |||||||
TOT220UCA001 | |||||||
TOT230UCA001 | |||||||
TOT238UCA001 | |||||||
TOT270UCA001 | |||||||
TOT320UCA001 | |||||||
TOT320UCA001 | |||||||
TOT430UCA001 | |||||||
TOT650UCA001 |
Size | Broder(mm) | Thickness | Frame size | Touch area | Ratio of length&width | Part number | |||
Length(mm) | Windth(mm) | Length(mm) | Windth(mm) | Diagonal line(mm) | |||||
TOT550UCA001 | |||||||||
TOT150USW001 | |||||||||
TOT170USW001 | |||||||||
TOT190USW001 | |||||||||
TOT215USW001 | |||||||||
TOT220USW001 | |||||||||
TOT238USW001 | |||||||||
TOT270USW001 | |||||||||
TOT101UCA001 | |||||||||
TOT150UCA001 | |||||||||
TOT156UCA001 | |||||||||
TOT170UCA001 | |||||||||
TOT185UCA001 | |||||||||
TOT190UCA001 | |||||||||
TOT215UCA001 | |||||||||
TOT220UCA001 | |||||||||
TOT230UCA001 | |||||||||
TOT238UCA001 | |||||||||
TOT270UCA001 | |||||||||
TOT320UCA001 | |||||||||
TOT320UCA001 | |||||||||
TOT430UCA001 | |||||||||
TOT650UCA001 |