Hablamos español, no dude en contactarnos: Whatsapp:008613631610695
The Toponetech industrial all-in-one computers for windows OS are fully enclosed and ruggedized touchscreen PCs with fanless cooling systems. These units can be placed in a wide variety of environments thanks to being designed for use with wall mounts, desk stands, on swing arms, or for installation in control consoles. Each windows all in one touchscreen computer utilizes rugged industrial components and a fanless cooling system to enhance performance.
The rugged design of Toponetech’s industrial all-in-one computers enable them to perform reliably in harsh conditions with difficult environmental factors such as moisture, heat, dust, and cold. Depending on the needs of your operations, you can choose from either resistive or projected capacitive touchscreen options.
Panel Size | Resolution | Brightness | Viewing Angle | Touch screen | Operating Temp | Part number |
7 | 1024*600 | 300cd/㎡ | 75°/75°/72.5°/72.5° | Yes | -20~70°C | TOT007UPC001 |
10.1 | 1280*800 | 350cd/㎡ | 80°/80°/80°/80° | Yes | -10~65°C | TOT101UPC001 |
15 | 1920*1080 | 250cd/㎡ | 80°/80°/80°/80° | Yes | -10~65°C | TOT150UPC001 |
17 | 1280*1024 | 250cd/㎡ | 85°/85°/80°/80° | Yes | 0~50°C | TOT170UPC012 |
19 | 1920*1080 | 250cd/㎡ | 85°/85°/80°/80° | Yes | -10~65°C | TOT190UPC001 |
21.5 | 1920*1080 | 250cd/㎡ | 89°/89°/89°/89° | Yes | -10~60°C | TOT215UPC001 |
23.8 | 1920*1080 | 250cd/㎡ | 89°/89°/89°/89° | Yes | -10~65°C | TOT238UPC001 |
27 | 1920*1080 | 250cd/㎡ | 89°/89°/89°/89° | Yes | -10~65°C | TOT027UPC001 |
32 | 1920*1080 | 250cd/㎡ | 89°/89°/89°/89° | Yes | -10~65°C | TOT032UPC001 |
43 | 1920*1080 | 250cd/㎡ | 89°/89°/89°/89° | Yes | -10~65°C | TOT043UPC001 |
Panel Size | Resolution | Brightness | Viewing Angle | Touch screen | Operating Temp | Part number |
7 | 1024*600 | 300cd/㎡ | 75°/75°/72.5°/72.5° | Yes | -20~70°C | TOT007UPC001 |
10.1 | 1280*800 | 350cd/㎡ | 80°/80°/80°/80° | Yes | -10~65°C | TOT101UPC001 |
15 | 1920*1080 | 250cd/㎡ | 80°/80°/80°/80° | Yes | -10~65°C | TOT150UPC001 |
17 | 1280*1024 | 250cd/㎡ | 85°/85°/80°/80° | Yes | 0~50°C | TOT170UPC012 |
19 | 1920*1080 | 250cd/㎡ | 85°/85°/80°/80° | Yes | -10~65°C | TOT190UPC001 |
21.5 | 1920*1080 | 250cd/㎡ | 89°/89°/89°/89° | Yes | -10~60°C | TOT215UPC001 |
23.8 | 1920*1080 | 250cd/㎡ | 89°/89°/89°/89° | Yes | -10~65°C | TOT238UPC001 |
27 | 1920*1080 | 250cd/㎡ | 89°/89°/89°/89° | Yes | -10~65°C | TOT027UPC001 |
32 | 1920*1080 | 250cd/㎡ | 89°/89°/89°/89° | Yes | -10~65°C | TOT032UPC001 |
43 | 1920*1080 | 250cd/㎡ | 89°/89°/89°/89° | Yes | -10~65°C | TOT043UPC001 |
Size | Ratio | Thickness(mm) | Controller | Connector type | AA(MM) | OD(MM) | Part number |
TOT007UPC001 | |||||||
TOT101UPC001 | |||||||
TOT150UPC001 | |||||||
TOT170UPC012 | |||||||
TOT190UPC001 | |||||||
TOT215UPC001 | |||||||
TOT238UPC001 | |||||||
TOT027UPC001 | |||||||
TOT032UPC001 | |||||||
TOT043UPC001 |
Size | Broder(mm) | Thickness | Frame size | Touch area | Ratio of length&width | Part number | |||
Length(mm) | Windth(mm) | Length(mm) | Windth(mm) | Diagonal line(mm) | |||||
TOT007UPC001 | |||||||||
TOT101UPC001 | |||||||||
TOT150UPC001 | |||||||||
TOT170UPC012 | |||||||||
TOT190UPC001 | |||||||||
TOT215UPC001 | |||||||||
TOT238UPC001 | |||||||||
TOT027UPC001 | |||||||||
TOT032UPC001 | |||||||||
TOT043UPC001 |