Hablamos español, no dude en contactarnos: Whatsapp:008613631610695
The intuitive nature of touch complements the selection-based activity required by interactive gaming systems. And a open frame touch monitor’s flexible interface allows users to play multiple games on one machine and gives software developers more freedom to develop creative games with unique payoffs and bonuses.
Top One Tech 's open frame gaming monitor touch technology are sensitive enough to respond to a very light touch from a finger, soft stylus, or gloved hand, yet sturdy enough to be unfazed by dirt, scratches or cigarette ash and can be sealed against liquid spills-so the game goes on well. The sizes of 18.5"19” 21.5” 23.8” 27” 32" are available at T Top One Tech, others also can be available and customized.
Panel Size | Resolution | Brightness | Viewing Angle | Touch screen | Operating Temp | Part number |
18.5 | 1920*1080 | 250cd/㎡ | 85°/85°/80°/80° | Yes | -10 ~ +65 (°C) | TOT185UCA016 |
19 | 1920*1080 | 250cd/㎡ | 85°/85°/80°/80° | Yes | -10 ~ +65 (°C) | TOT190UCA016 |
21.5 | 1920*1080 | 250cd/㎡ | 89°/89°/89°/89° | Yes | -10 ~ +65 (°C) | TOT215UCA016 |
23.8 | 1920*1080 | 250cd/㎡ | 89°/89°/89°/89° | Yes | -10 ~ +65 (°C) | TOT238UCA016 |
27 | 1920*1080 | 300cd/㎡ | 85°/85°/80°/80° | Yes | -10 ~ +65 (°C) | TOT270UCA016 |
Panel Size | Resolution | Brightness | Viewing Angle | Touch screen | Operating Temp | Part number |
18.5 | 1920*1080 | 250cd/㎡ | 85°/85°/80°/80° | Yes | -10 ~ +65 (°C) | TOT185UCA016 |
19 | 1920*1080 | 250cd/㎡ | 85°/85°/80°/80° | Yes | -10 ~ +65 (°C) | TOT190UCA016 |
21.5 | 1920*1080 | 250cd/㎡ | 89°/89°/89°/89° | Yes | -10 ~ +65 (°C) | TOT215UCA016 |
23.8 | 1920*1080 | 250cd/㎡ | 89°/89°/89°/89° | Yes | -10 ~ +65 (°C) | TOT238UCA016 |
27 | 1920*1080 | 300cd/㎡ | 85°/85°/80°/80° | Yes | -10 ~ +65 (°C) | TOT270UCA016 |
Size | Ratio | Thickness(mm) | Controller | Connector type | AA(MM) | OD(MM) | Part number |
TOT185UCA016 | |||||||
TOT190UCA016 | |||||||
TOT215UCA016 | |||||||
TOT238UCA016 | |||||||
TOT270UCA016 |
Size | Broder(mm) | Thickness | Frame size | Touch area | Ratio of length&width | Part number | |||
Length(mm) | Windth(mm) | Length(mm) | Windth(mm) | Diagonal line(mm) | |||||
TOT185UCA016 | |||||||||
TOT190UCA016 | |||||||||
TOT215UCA016 | |||||||||
TOT238UCA016 | |||||||||
TOT270UCA016 |