Hablamos español, no dude en contactarnos: Whatsapp:008613631610695
Open frame Touch screens play an important role in creating interactive and captivating experience. This encourages users to spend more time on the game, which is equivalent to generating more revenue.
To remain competitive, Top One Tech is becoming more elaborate with display and sound effects to to keep players enchanted and highly engaged. Most casinos are employing open frame touch screens to make the games intuitive and easy to play. Using open frame touch screens also allows games to be made smaller to maximize floor space. The sizes of 18.5" 19 21.5” 23.8”27”32" are available at Top One Tech; others also can be available and customized.
Panel Size | Resolution | Brightness | Viewing Angle | Touch screen | Operating Temp | Part number |
18.5 | 1366×768 | 300cd/㎡ | 85°/85°/80°/80° | Yes | -10 ~ +65 (°C) | TOT185UCA016 |
19 | 1280×1024 | 300cd/㎡ | 85°/85°/80°/80° | Yes | -10 ~ +65 (°C) | TOT019UCA016 |
21.5 | 1920×1080 | 300cd/㎡ | 89°/89°/89°/89° | Yes | -10 ~ +65 (°C) | TOT215UCA016 |
23.8 | 1920×1080 | 300cd/㎡ | 89°/89°/89°/89° | Yes | -10 ~ +65 (°C) | TOT238UCA016 |
27 | 1920×1080 | 300cd/㎡ | 89°/89°/89°/89° | Yes | -10 ~ +65 (°C) | TOT027UCA016 |
Panel Size | Resolution | Brightness | Viewing Angle | Touch screen | Operating Temp | Part number |
18.5 | 1366×768 | 300cd/㎡ | 85°/85°/80°/80° | Yes | -10 ~ +65 (°C) | TOT185UCA016 |
19 | 1280×1024 | 300cd/㎡ | 85°/85°/80°/80° | Yes | -10 ~ +65 (°C) | TOT019UCA016 |
21.5 | 1920×1080 | 300cd/㎡ | 89°/89°/89°/89° | Yes | -10 ~ +65 (°C) | TOT215UCA016 |
23.8 | 1920×1080 | 300cd/㎡ | 89°/89°/89°/89° | Yes | -10 ~ +65 (°C) | TOT238UCA016 |
27 | 1920×1080 | 300cd/㎡ | 89°/89°/89°/89° | Yes | -10 ~ +65 (°C) | TOT027UCA016 |
Size | Ratio | Thickness(mm) | Controller | Connector type | AA(MM) | OD(MM) | Part number |
TOT185UCA016 | |||||||
TOT019UCA016 | |||||||
TOT215UCA016 | |||||||
TOT238UCA016 | |||||||
TOT027UCA016 |
Size | Broder(mm) | Thickness | Frame size | Touch area | Ratio of length&width | Part number | |||
Length(mm) | Windth(mm) | Length(mm) | Windth(mm) | Diagonal line(mm) | |||||
TOT185UCA016 | |||||||||
TOT019UCA016 | |||||||||
TOT215UCA016 | |||||||||
TOT238UCA016 | |||||||||
TOT027UCA016 |