Top one tech is a touch screen display supplier, specialized in custom touch display prototyping and low volume manufacturing services since 2010!

Hablamos español, no dude en contactarnos: Whatsapp:008613631610695

Outdoor Open Frame Touchscreen Monitors

Home > Products > Touch screen monitors > Outdoor Open Frame Touchscreen Monitors

Outdoor Open Frame Touchscreen Monitors

Featuring anti-reflective technology, Top One Tech’s outdoor open frame touchscreen monitors unit provides clear screen visibility in areas where exposure to direct sunlight could cause screen glare. This sunlight readable LCD enclosure is capable of withstanding temperatures up to 40°C, making it the ultimate protective solution, not only against glare, but for environments where outdoor temperatures soar as a result of sunlight.
Perfect for use as an advertising display system, the sunlight readable LCD enclosure is a fantastic focal point that captures the attention of consumer audiences. Even in high brightness locations, the anti-reflective technology means that the high brightness LCD screen provides 100% display visibility. Having outdoor signage that’s viewable from distance in sunlight could give you the edge in sales & revenue figures over your competitors.
Choose from standard or touch screen high performance displays ranging from 7″ up to 65″ and the right aspect ratio to best fit your application.

Outdoor Open Frame Touchscreen Monitors

Outdoor Open Frame Touchscreen Monitors

Panel Size Resolution Brightness Viewing Angle Touch screen Operating Temp Part number
7" 1024×600 1000~2500cd/m2 75° /75° /72.5° /72.5° Yes 0~50°C TOT007UCA016
10.1 1024×600 1000~2500cd/m2 80° /80° /80° /80° Yes 0~50°C TOT101UCA016
15 1024×768 1000~2500cd/m2 80°/80°/80°/80° Yes 0~50°C TOT150UCA002
17 1366×768 1000~2500cd/m2 80°/80°/80°/80° Yes 0~50°C TOT170USW018
19 1280×1024 1000~2500cd/m2 85° /85° /80° /80° Yes 0~50°C TOT190SAW001
21.5 1920×1080 1000~2500cd/m2 89°/89°/89°/89° Yes 0~50°C TOT215UCA028
23.8 1920×1080 1000~2500cd/m2 89°/89°/89°/89° Yes 0~50°C TOT238UCA028
27 1920×1080 1000~2500cd/m2 89°/89°/89°/89° Yes 0~50°C TOT270UCA028
32 1920×1080 1000~2500cd/m2 89°/89°/89°/89° Yes 0~50°C TOT320UCA028
43 1920×1080 1000~2500cd/m2 89°/89°/89°/89° Yes 0~50°C TOT430UCA066
55 1920×1080 1000~2500cd/m2 89°/89°/89°/89° Yes 0~50°C TOT550UAD012
65 1920×1080 1000~2500cd/m2 89°/89°/89°/89° Yes 0~50°C TOM650UAD012
Panel Size Resolution Brightness Viewing Angle Touch screen Operating Temp Part number
7" 1024×600 1000~2500cd/m2 75° /75° /72.5° /72.5° Yes 0~50°C TOT007UCA016
10.1 1024×600 1000~2500cd/m2 80° /80° /80° /80° Yes 0~50°C TOT101UCA016
15 1024×768 1000~2500cd/m2 80°/80°/80°/80° Yes 0~50°C TOT150UCA002
17 1366×768 1000~2500cd/m2 80°/80°/80°/80° Yes 0~50°C TOT170USW018
19 1280×1024 1000~2500cd/m2 85° /85° /80° /80° Yes 0~50°C TOT190SAW001
21.5 1920×1080 1000~2500cd/m2 89°/89°/89°/89° Yes 0~50°C TOT215UCA028
23.8 1920×1080 1000~2500cd/m2 89°/89°/89°/89° Yes 0~50°C TOT238UCA028
27 1920×1080 1000~2500cd/m2 89°/89°/89°/89° Yes 0~50°C TOT270UCA028
32 1920×1080 1000~2500cd/m2 89°/89°/89°/89° Yes 0~50°C TOT320UCA028
43 1920×1080 1000~2500cd/m2 89°/89°/89°/89° Yes 0~50°C TOT430UCA066
55 1920×1080 1000~2500cd/m2 89°/89°/89°/89° Yes 0~50°C TOT550UAD012
65 1920×1080 1000~2500cd/m2 89°/89°/89°/89° Yes 0~50°C TOM650UAD012
Size Broder(mm) Thickness Frame size Touch area Ratio of length&width Part number
Length(mm) Windth(mm) Length(mm) Windth(mm) Diagonal line(mm)
TOT007UCA016
TOT101UCA016
TOT150UCA002
TOT170USW018
TOT190SAW001
TOT215UCA028
TOT238UCA028
TOT270UCA028
TOT320UCA028
TOT430UCA066
TOT550UAD012
TOM650UAD012